Please understand that to be cost-effective we cannot come out for less than 371 Shekel + VAT (434 shekel)
To clarify you don’t get charged both the service charge and the price list items, it’s one or the other.
***If an item is not on the price list It will be charged by the hour***
***Cancelation within 24 hours will incur a fee of 371+vat***
***Prices may change at any time without notice***
***Prices listed are for labor only***
***Prices do not include VAT***
Description of the topic | Price range in NIS |
---|---|
Access panel (plastic) | 586.3 |
Burnt wire repair | 420 |
Clean duct per each | 520 |
Clean dryer duct | 596.7 |
Capacitor replacement | 696.7 |
Communication cable repair | Custom quote |
Compressor repair | 2983.5 |
Contactor repair | 591.4 |
Controller repair/ replace (central) | 1453 |
Controller repair/ replace (Inverter) | 1930 |
Controller repair/ replace (wall unit) | 1404 |
Controller / display (wall mounted) | 947 |
Damper motor | 877 |
Deep clean wall unit up to 1.5 hp | 513 |
Deep clean wall unit 2HP – 2.9HP | 675 |
Deep clean wall unit 3HP+ | 877 |
Deep clean central AC >5HP | 877.5 |
Deep clean central ac 5+ | 965 |
Deep clean central AC >5HP wave | 981 |
Deep clean central ac wave 5+ | 1098 |
Deep clean concealed up to 1.5HP | 631 |
Deep clean concealed unit 2 + HP | 877.5 |
DC fan motor (indoor/ outdoor) | 2106 |
Unclogging drain pipe | 457 |
Drain pipe flexible | 1 meter – 283 +86 every add’l |
Drain piping PVC | 1st meter -371 + 140 per add’l |
Duct tear repair | 722 |
Electromagnetic valve for heat pump | 550 |
Electronic card | 2808 |
Electronic reverse valve | 614 |
Fan blade | 1649 |
Fan motor – Indoor central | 2281 |
Fan motor – Indoor wall unit | 2030 |
Fan motor – Outdoor | 1755 |
Filter – universal – central | 400 |
Filter cleaning | 280 for the 1st, 116 per add’l |
Flap for wall unit | 403 |
Gas top up | 396 for 1st 100gm +30 per 100gm |
Outdoor fan blade | 722 |
Pump | 720 |
Receiver indoor central | 526 |
Refrigerant leak detection | 702 |
Reel for heat pump | 460 |
Refrigerant leak repair | 390 Per hour +vat |
Remote replacement | 421 |
Grill replacement | 491 |
Hachana – replacement | 1228 |
Tray – replacement | 596 |
Reverse valve | 2281 |
Sensor Indoor/ Outdoor | 539 |
Spinning barrel- central | 2106 |
Spinning barrel- wall unit | 1667 |
Thermostat replacement | 526 |
Description of the topic | Price range in NIS |
---|---|
Afix floor cabinet to wall | 120 |
Afix wall cabinet to wall (floating) | 250 |
Build furniture | 360 + vat per hour per technician |
Closet handle installation | 60 |
Door mechanism – Installation | 147 |
Drawer roller repair | 150 |
Glass repair | 702 |
Hinge repair – Drill new hole and move hinge | 147 |
Hinge replacement (closet) | 88 |
Sliding door repair – cabinet | 205 |
Drilling into tile | 40 In addition to the price above |
Build Keter shed | 380-700 |
Description of the topic | Price range in NIS |
---|---|
Combination lock installation | 450 |
Door handle installation | 147 |
Door handle repair | 147 |
Door mechanism repair / replace – basic | 147 |
Door replacement (not frame) | 556 |
Door stop installation | 60 |
Drill lock | 405 |
Hook and eye installation | 60 |
Lock installation | 140 |
Peephole installation – new | 250 |
Peephole replacement | 80 |
Rav bariach / Pladelet lock installation | 300 |
Rav bariach / Pladelet mechanism installation (usually front door) | 527 |
Sliding door repair | 175 -300 |
Shave down door | 310 |
Description of the topic | Price range in NIS |
---|---|
Minimum service charge Electrician / Plumber / Handyman | 371+ vat |
Appliance set up | 351 |
Bathroom vent fan install / replace351 | 351 |
Blank cover – installation | 30 |
Cable run- per meter | 88 |
Electrical triss timer repair / replace | 250 |
Chiselling per meter | 264 |
Diagnose light / switch / outlet problem (may include repair) | 360 Per hour |
Fan installation (includes assembly) | 351 |
Fan – remove- if not installing new one | 125 |
Fuse- repair/replace | 426 |
Fuse repair/replace – 3 phase | 626 |
LED strip lights per meter | 147 |
Light fixture install / replace that has an existing power point | 220 |
Light fixture installation with hanging parts and or assembly | 351 |
Light fixture large, that will take two people | 702 |
Light fixture removal and cap power point | 130 |
Light fixture – shop repair | Cost + 20% |
Moving a power point in a drywall ceiling | 351 + 120 per additional meter |
Outlet cover replacement | 59 |
Outlet, move via tracks on the outside of the wall first meter included | 300 + 150 per meter |
Outlet, move by cutting a channel inside the wall, includes the first coat plaster -and first meter | 450 + 264 per meter |
Outlet repair / replace | 96 |
Plug replacement on appliance / fixure | 59 |
Shabbat clock / timer for hot water heater – installation on the wall – new | 405 |
Shabbat clock / timer for hot water heater – installation in the wall with chiseling- new | 550 |
Shabbat clock / timer for hot water heater – replace | 250 |
Shabbat clock / timer in electric board – replacement | 450 |
Shabbat clock / timer in electric board – new installation | 600 |
Smoke alarm installation with connection to electric grid | 176 |
Smoke alarm installation – basic | 88 |
Spot light to LED | 160 |
Switch cover – replacement | 59 |
Switch repair / replace | 120 |
Threading a wire | 400+ vat per hour |
Drilling into tile | 40 In addition to the price above |
Description of the topic | Price range in NIS |
---|---|
Maintenance up to 100 meters | 400+ vat per hour |
Tree Branch removal | 400 + vat per hour |
Sprinkler head replacement | 88 |
Description of the topic | Price range in NIS |
---|---|
Floor tile- replacement | 176 |
Floor transition – installation/ replacement | 95 |
Tile moulding replacement ( does not include cutting to size) | 88 |
Description of the topic | Price range in NIS |
---|---|
Curtain rod installation | 165 |
Build furniture | 360 + vat per hour per technician |
Drawer roller repair | 150 |
Glass repair | 700 |
Hang photo / picture / clock / mirror – basic | 88 |
Hinge repair – Drill new hole and move hinge | 136 |
Hinge replacement (closet) | 88 |
Hook install in tile | 153 |
Hook Install (basic) | 88 |
Rack installation | 117 |
Shelf installation | 250 |
Tighten bolts / screws | 65 |
TV Install mount on wall and mount TV | 450 |
TV mount installation | 450 |
TV mounting up to 32″ | 450 |
Drilling into tile | 40 In addition to the price above |
Description of the topic | Price range in NIS |
---|---|
Indoor water heater surcharge 450 | 450 |
Surcharge for finding hot water heater (if you dont know where it is) | 360 Per hour +vat |
Calcium build up (fur) removal + seasonal check up | 500 |
Heating element replacement (not full flange) | 351 |
Heating element and thermostat (full flange) replacement | 475 |
Junkers replacement | 1150 |
Sun panel cleaning | 176 |
Thermostat replacement | 351 |
Timer installation on wall | 405 |
Timer installation in wall | 550 |
Timer replacement | 250 |
Description of the topic | Price range in NIS |
---|---|
1 Guy with a small truck and trailer | 470 + vat per hour |
Description of the topic | Price range in NIS |
---|---|
Drywall / Geves repair includes first coat spackle | 420 per meter |
Painting / spackling per hour | 351 per hour |
Bathroom ceiling up to 3 Square meters | 2150 |
Description of the topic | Price range in NIS |
---|---|
Appliance set up | 351 |
Bath curtain rod Installation – corner | 355 |
Cap floor trap with rubber gasket | 88 |
Caulk bathtub | 405 |
Caulk counter top / back splash | 200 per meter |
Caulk shower | 400 |
Caulk sink | 300 |
Faucet replacement / installation | 305 |
Filter replacement | 250 |
Filter installation – main line | 1150 |
Floor trap clean / unclog | 450 |
Hook in tile installation | 88 |
Nil valve replacement | 190 |
Radiator replacement | 1520 |
Radiator- remove and cap | 450 |
Shower curtain rod installation | 250 |
Shower head to hose installation / replacement | 81 |
Shower head holder (basic) installation | 155 |
Shower head holder bar Installation | 255 |
Shower hose installation / replacement | 90 |
Shower rack shelf installation | 175 |
Shower safety bar installation | 220 |
Sink basin installation / replacement | 550 |
Sink trap clean / unclog | 351 |
Sink trap replacement / installation | 450 |
Snaking large plumbing line | 400 per hour |
Snaking line (basic) | 351-680 |
Toilet bowl replacement | 1000 |
Toilet float (only) replacement | 115 |
Toilet float – In wall / hidden | 255 |
Toilet flush button replacement | 95 |
Toilet hose replacement – toilet to valve | 88 |
Toilet mechanism + float replacement | 450 |
Toilet paper roll holder installation | 165 |
Toilet- rubber gasket | 135 |
Toilet- rubber gasket – in wall | 285 |
Toilet tank replacement | 450 |
Toilet seat replacement | 165 |
Toilet unclog | 450 |
Drilling into tile | 40 In addition to the price above |
Description of the topic | Price range in NIS |
---|---|
Broken slat replacement | 351 |
Electrical triss repair other than motor | 200 – 450 |
Electrical triss timer repair / replace | 250 |
Electrical triss Motor replacement | 700 |
Electrical triss motor replacement with manuella | 780 |
Electrical triss motor adjustment | 147 |
Hanging straps repair | 145 |
Spring Replacement | 318 |
Strap repair | 176 |
Slats replacement full triss | 980 |
Mechanism-full Replacement | 465 |
Description of the topic | Price range in NIS |
---|---|
Bug screen repair | up to 1 Sqm – 135 each, up to 2 Sqm – 200 each |
Bug screen- manufacture + installation (new)- basic | 250 – 550 |
Catch installation | 88 |
Curtain rod installation | 147 |
Glass replacement | 702 |
Milky installation (plastic frosting) | 440 |
Window replacement (new) basic | 1150 |
Description of the topic | Price range in NIS |
---|---|
Minimum service charge Electrician / Plumber / Handyman | 371+ vat |
Handyman per 1 hour | 450+ Vat |
H.V.A.C technician | 600+vat |
2 Handymen per hour | 750 + vat |
Licenced electrician per hour | 450+ vat |
Plumber per hour | 450+vat |
Based out of Jerusalem our home repair service department services the greater Jerusalem area including Bet Shemesh, Modiin, Gush Etzion, Mevaseret Tzion, Binyamin, and Yehuda.